| Name | Awarded |
|---|---|
| Beta Tester ♦ | 1 |
| New Comer ♦ | 1 |
| Asset Type | Experience | Strategies |
|---|---|---|
| Equities (stocks) | Guru | Other Arbitrage |
| Statistical Arbitrage | ||
| Equity Derivatives | Guru | Option Spreads |
| Net Option Seller | ||
| Implied Volatility 'play' | ||
| Other Arbitrage | ||
| Short Delta | ||
| Delta Neutral | ||
| Fixed Income (bonds) | Intermediate | Macro Economic Event |
| Fixed Income Derivatives | Intermediate | Option Spreads |
| Net Option Seller | ||
| Implied Volatility 'play' | ||
| Statistical Arbitrage | ||
| Other Arbitrage | ||
| Short Delta | ||
| Forex (currencies) | Advanced | Net Option Seller |
| Option Spreads | ||
| Statistical Arbitrage | ||
| Commodity (softs) | Experienced | Net Option Seller |
| Option Spreads | ||
| Statistical Arbitrage | ||
| Commodity (metals) | Experienced | Net Option Seller |
| Option Spreads | ||
| Futures Spread | ||
| Statistical Arbitrage | ||
| Commodity (energy) | Advanced | Net Option Seller |
| Option Spreads | ||
| Futures Spread | ||
| Statistical Arbitrage |